You need to be registered and logged in to take this quiz. Log in
User | % Correct Answers |
---|---|
1. K. Bhanu Sree | 100% |
2. A. Hema Sruthi, MHS | 100% |
3. Ananya N.D.V. | 100% |
4. N. Vishnu Priya | 100% |
5. Y. Sunayana | 90% |
6. Bindu Madhavi N. | 90% |
7. P. Afeefah Tabassum, MHS | 90% |
8. B.V.S. Varshini | 90% |
9. Yeluri Ujwala, NOS | 90% |
10. G.Y.V.N. Madhav, NHS | 90% |
11. Nihanth CH | 90% |
12. V. Amogdha, NOS | 80% |
13. Leela Sahithya Ch. | 70% |
14. P. Tejasree Reddy | 70% |
15. M. Rishitha, MHS | 70% |
16. Saranya K. | 70% |
17. D. Roshan, MHS | 30% |
Good experience
Nice 🙂