You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. MNB Chari | 95.00 |
2. P. Sriya | 85.00 |
3. M. Devi Sri Sai, NHS | 85.00 |
4. Hari Kishore | 85.00 |
5. P. Meghana Manasvini, NHS | 80.00 |
6. M. Ripsika | 80.00 |
7. Kosanam Akshith | 80.00 |
8. Sk. Rehana | 80.00 |
9. Swarna Harshitha | 80.00 |
10. D. Charwi | 80.00 |
11. M. Jagan | 75.00 |
12. S. Pardhu, NHS | 75.00 |
13. G. Raghavi | 75.00 |
14. R. Lasya Priya | 65.00 |
15. S. Jahnavi | 65.00 |
16. V. Sai Manaswini | 65.00 |
17. B. Srihari | 60.00 |
18. Bhavanam Manish Reddy | 60.00 |
19. T. Niharika | 55.00 |
20. K. Sruthi Keerthana | 50.00 |
21. P. Yasaswi, NHS | 50.00 |
Very innovative effort to make the students practise this topic. Well done, Achari garu.
Thank you very much for your feedback, sir.
Really interesting for the students and the teachers as well. Good going.