Choose the appropriate compound preposition.
Start Quiz!
Your name and school:
0%
1. We don’t have any tree our house. (in front of/ ahead of / in place of)
Loading…2. They cancelled the programme _______________ rain.a.in spite ofb.for the sake ofc.on account of Loading…
3. Apart fromby means ofin spite of minor injuries, he was safe after the accident.
Loading…
4. The physical director of our school selected me my friend, Ganesh for tomorrow’s match. (ahead of / in place of / in spite of)
Loading…
5. She came to TV drama school. (in case of / according to / by way of)
Loading…
6. Sriram continued his batting carefully his team though he was hungry. (in addition to / for the sake of / in front of)
Loading…
7. fire, ring the alarm bell. (in addition to / in case of / in spite of)
Loading…
8. Sravani goes to school Yamuna daily. (according to / in spite of / along with)
Loading…
9. I finished my project work several days the deadline. (instead of / ahead of / in spite of)
Loading…
10. I told her to make a phone call to me any emergency. (in addition to / instead of/ in case of)
Loading… Loading…
User | Points |
---|---|
1. V. Thanuja, RBHS | 195.00 |
2. Anisha MHS | 160.00 |
3. P. Ajitha Sri, RBHS | 100.00 |
4. Tulasipriyasp | 85.00 |
5. S. Yochana, RBHS | 70.00 |
6. Tejasri RBHS | 65.00 |
7. S.V.Krishna Sai. | 60.00 |
8. K Mayuri RBHS | 60.00 |
9. Srinidhi, RBHS | 60.00 |
10. Y. Vejith aditya talent school | 60.00 |
11. N. Amulya, RBHS | 60.00 |
12. M. Pranathi, RBHS | 55.00 |
13. Rishi | 55.00 |
14. Sk. Souraf, RBHS | 50.00 |
15. S. Susmitha, MHS | 50.00 |
16. Pranathi rbhs | 50.00 |
17. K. Mayuri, RBHS | 50.00 |
18. Y. Sai Sri, MHS | 50.00 |
19. Yaswanth M.H.S | 50.00 |
20. Y Harika and zphs | 50.00 |
21. Y. Santhosh Rani, RBHS | 50.00 |
22. Xx | 50.00 |
23. A. Likitha, MHS | 45.00 |
24. Jyothsna | 45.00 |
25. V. Jahnavi, RBHS | 45.00 |
26. P. Prabhu Charan, RBHS | 45.00 |
27. Prabhu charan Rbhs | 45.00 |
28. Y. Vehitha Aditya talent school | 45.00 |
29. Mkr | 45.00 |
30. Chandana MHS | 45.00 |
31. Ch.chandrika,b.s.v.s vidyalayam | 40.00 |
32. SAI VISHNU MHS | 40.00 |
33. Rajya lakshmi RBHS | 40.00 |
34. S. Naga Vyshnavi, RBHS | 35.00 |
35. V. Keerthana, RBHS | 35.00 |
36. Ch.chandrika,b.s.v.svidyalayam | 35.00 |
37. satya…mhs | 35.00 |
38. Skumar | 35.00 |
39. T.PAVANI RBH | 35.00 |
40. M. Bhavya Sri, RBHS | 35.00 |
41. vasantha RBHS | 30.00 |
42. Diya Catherine Z.P.H.S | 25.00 |
43. Jyothsna MHS | 25.00 |
44. S kumar | 20.00 |
45. Jaswanth | 15.00 |
I got full marks in this quiz. It helped me a lot