You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. G. Varsha, RBHS | 345.00 |
2. Manikanta Reddy, RBHS | 130.00 |
3. A. Manogna, NHS | 60.00 |
4. G. Neha Sree, NHS | 55.00 |
5. Ch. Dhathri, NHS | 50.00 |
6. M. Hasini, MHS | 50.00 |
7. M. Chaithra, NHS | 50.00 |
8. B. Hasini, NHS | 50.00 |
9. A. Mohana Durga, NHS | 50.00 |
10. T. Manoram, MHS | 50.00 |
11. Ch. Nikhila, NHS | 45.00 |
12. B. Niharika, NHS | 35.00 |
I got full marks in this quiz. It helped me a lot