You need to be registered and logged in to take this quiz. Log in
| User | Points |
|---|---|
| 1. P. Koushik | 92.00 |
| 2. Vyshnavi A.N.S. | 32.00 |
| 3. A. Hema Sruthi, MHS | 30.00 |
| 4. Gudladona Krishneswar | 30.00 |
| 5. V. Amogdha, NOS | 30.00 |
| 6. M. Venkata Anvith, MHS | 30.00 |
You need to be registered and logged in to take this quiz. Log in
| User | Points |
|---|---|
| 1. P. Koushik | 92.00 |
| 2. Vyshnavi A.N.S. | 32.00 |
| 3. A. Hema Sruthi, MHS | 30.00 |
| 4. Gudladona Krishneswar | 30.00 |
| 5. V. Amogdha, NOS | 30.00 |
| 6. M. Venkata Anvith, MHS | 30.00 |
You must be logged in to post a comment.
Sir,can you please mention the reason for why it is wrong.
Vishnu Priya, join the Whatsapp Group to discuss your doubts. Contact me on Whatsapp. 9052807280
Ok sir.