You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. M. Rishitha, MHS | 60.00 |
2. Pujasvitha | 60.00 |
3. P. Bhargavi | 30.00 |
4. M. Venkata Anvith, MHS | 30.00 |
5. M. Sridevi, MHS | 30.00 |
You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. M. Rishitha, MHS | 60.00 |
2. Pujasvitha | 60.00 |
3. P. Bhargavi | 30.00 |
4. M. Venkata Anvith, MHS | 30.00 |
5. M. Sridevi, MHS | 30.00 |
You must be logged in to post a comment.
Sir,can you please mention the reason for why it is wrong.
Vishnu Priya, join the Whatsapp Group to discuss your doubts. Contact me on Whatsapp. 9052807280
Ok sir.