Check your comprehension. Answer all the questions.
You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. L. Kowshik, RBHS | 440.00 |
2. M. Hasini, MHS | 400.00 |
3. J. Jayanth | 150.00 |
4. M. Tamogna, MHS | 130.00 |
5. S. Hasini, NHS | 130.00 |
6. A. Akshith, NHS | 130.00 |
7. P. Deekshitha, NHS | 120.00 |
8. M. Keerthi, RBHS | 120.00 |
9. P. Neehar, MHS | 120.00 |
10. K. Devika, MHS | 120.00 |
11. M. Sahithi, RBHS | 120.00 |
12. Ch. Rushitha, NHS | 90.00 |
13. Vamsi, MHS | 90.00 |
14. Hema Rachel MHS | 90.00 |
15. G. Neha, NHS | 70.00 |
ESL drill is an excellent website
It is so nice and it is useful to revise the lesson
Thank you for providing this wonderful website to us sir.
Hi sir……. thanks for providing this website
Sir
Thank You . IT was a nice experience . it is a nice website
Very nice
It really helps a lot every student sir.
This made me revise the lesson.
I didn’t even open the book . I got 93 .
Thank you, sir.
This is Akshaya sir
Thank you for the website sir