You need to be registered and logged in to take this quiz. Log in
| Rank | User | % Correct Answers |
|---|---|---|
| 1. | B. Prem Sai, MHS | 100% |
| 2. | K. Yashaswini, NHS | 100% |
| 3. | T. Aakash | 100% |
| 4. | J. Meghana | 100% |
| 5. | G. Jyoshna | 100% |
| 6. | A. Moksha sri | 96% |
| 7. | M. Siri Sandhya | 96% |
| 8. | Ch. Jeevani Amulya | 96% |
| 9. | Sk. Shahul | 96% |
| 10. | Shaik Mawheed Valli | 92% |
| 11. | K. Srinivas Gowtham | 92% |
| 12. | V. Nithya Sri | 92% |
| 13. | Sk. Sana Suhana | 92% |
| 14. | S. Gowrieshwar Kumar | 88% |
| 15. | P. Abhi Ram, NHS | 88% |
| 16. | K. Vyshnavi, NOS | 88% |
| 17. | P.Deekshitha Reddy | 88% |
| 18. | BV Chandrika, NOS | 88% |
| 19. | T. V. Lakshmi Lahari | 86% |
| 20. | J. Jayasri | 86% |
| 21. | T. Harini | 84% |
| 22. | Aswina Shaik | 84% |
| 23. | T. Navya Sri, MHS | 84% |
| 24. | B. Preetha Joulin | 84% |
| 25. | K. Gireesha Sai Lakshmi | 84% |
| 26. | B. Naga Rakshitha | 82% |
| 27. | D.V.S.L. Jananee | 80% |
| 28. | K. Mohana Rupa | 78% |
| 29. | M. Bhavya Sai | 76% |
| 30. | B. Nishvith Sai | 72% |
| 31. | Tanniru Gayathri NHS | 68% |
| 32. | BVMNSS TEJASRI | 68% |
| 33. | A. Sai Vinya | 46% |
Super test
Yes, it helps me a lot to improve myself.
super test sir. it is very usefull.we can learn more through this test…… thank u very much english sir(Achari Sir) To make this such a use full test thank u very much sir
I enjoyed it sir
I enjoyed it sir.
JR is back😀
nice
Super test
By these tests we are improving our knowledge,, thankyou sir
Thank you Sir. This test is useful to me. 🙂🙂🙂
Really useful for students and teachers as well. Each one makes think well before they choose the right option.
Thank you very much for your feedback, sir.
Sir it is very useful for all kinds of learners