Name of the test | : | Positive, Negative adjectives |
Test Type | : | True/False; Drop-down; Multiple Choice |
No. of Questions | : | 15 |
Total Marks | : | 150 |
You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. G. Varsha, RBHS | 600.00 |
2. D. Hanish, RBHS | 350.00 |
3. Manikanta Reddy, RBHS | 290.00 |
4. P. Manvitha sai, RBHS | 280.00 |
5. A. Mohana Durga, NHS | 270.00 |
6. Ch. Rushitha, NHS | 260.00 |
7. T. Uma Shanmukha, RBHS | 250.00 |
8. M. Geetha, RBHS | 250.00 |
9. M. Tamogna, MHS | 220.00 |
10. Ch. Nikhila, NHS | 220.00 |
11. L.V. Meghana, MHS | 190.00 |
12. K. Bhargava, NHS | 160.00 |
13. Sk. Aman, NHS | 150.00 |
14. Ch. Dhathri, NHS | 150.00 |
15. Sk. Ayesha, NHS | 150.00 |
16. Luqman, NHS | 150.00 |
17. P. Pavani, NHS | 150.00 |
18. S. Hasini, NHS | 150.00 |
19. G. Neha Sree, NHS | 150.00 |
20. B. Niharika, NHS | 150.00 |
21. B. Hasini, NHS | 150.00 |
22. M. Chaithra, NHS | 150.00 |
23. M. Sahithi, RBHS | 150.00 |
24. T. Pragna, NHS | 140.00 |
25. A. Manogna, NHS | 140.00 |
26. P. Deekshitha, NHS | 140.00 |
27. K. Pranav, NHS | 140.00 |
28. M. Dimpul Keerthana, NHS | 140.00 |
29. G. Yasaswini, NHS | 140.00 |
30. N. Deekshitha, NHS | 130.00 |
31. Jaswanth, RBHS | 130.00 |
32. Ch. Abhiram | 120.00 |
33. K. Pujitha, MHS | 120.00 |
34. Ch. Bhuvana Sri, NHS | 110.00 |
35. Y. Lasya Priya, NHS | 100.00 |
36. G. Neha, NHS | 100.00 |
37. B. Varshitha NHS | 100.00 |
38. P. Vyshnavi, NHS | 90.00 |
39. J. Jayanth | 80.00 |
Sir it is very nice
No words to say about this sir.
Sir, it’s nice.
To practice this will be excellent site.
Thanks for you for giving us this opportunity .
With this we can practice in home also👍👍👍👍
Sir,it is wonderful sir.
With this we can learn from home sir.
Thank you sir.
This quiz is very nice sir
It was so nice sir
It was so nice sir
Thanks for giving this opportunity.
Thank you for this amazing test sir..by this i can recall the concepts that have been taught in the class once again..