No. of questions: 10 Maximum points: 100
You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. N. Yashaswini, NHS | 200.00 |
2. D. Sateesh , MHS | 170.00 |
3. M. Chaithra, NHS | 100.00 |
4. K. Pranav, NHS | 100.00 |
5. Luqman, NHS | 100.00 |
6. Sk. Ayesha, NHS | 100.00 |
7. M. Hasini, MHS | 100.00 |
8. B. Varshitha | 100.00 |
9. Ch. Rushitha, NHS | 100.00 |
10. A. Manogna, NHS | 90.00 |
11. M. Dimpul Keerthana, NHS | 90.00 |
12. P. Deekshitha, NHS | 90.00 |
13. Y. Lasya Priya, NHS | 90.00 |
14. Sk. Aman, NHS | 90.00 |
15. B. Niharika, NHS | 80.00 |
16. P. Vyshnavi, NHS | 60.00 |
17. J. Jayanth | 60.00 |
Super it is very useful
Very useful and also we can rectify our mistakes from the quiz sir.
Thank you sir.
It is very easy, sir. Thank you, sir.👌