Start Quiz!
Your name:
Question 1 of 10
1.
I hate this kind of weatherwhether . It’s far too hot to do anything.
Loading…
Question 1 of 10
Question 2 of 10
2.
Good adviceadvise is always certain to be ignored, but that’s no reason not to give it.
Loading…
Question 2 of 10
Question 3 of 10
3.
Spectacular achievement is always precededproceeded by unspectacular preparation.
Loading…
Question 3 of 10
Question 4 of 10
4.
Neither Mark nor Julie understandunderstands the reasoning behind the decision.
Loading…
Question 4 of 10
Question 5 of 10
5. She frowned and thenthan reminded us that she had a greater stake in the business.
Loading…
Question 5 of 10
Question 6 of 10
6.
There is nothing permanent exceptaccept change.
Loading…
Question 6 of 10
Question 7 of 10
7. Don’t forget the lady whomwho sang last time.
Loading…
Question 7 of 10
Question 8 of 10
8.
Eat your cabbage, Jennifer. After that, you can have some desertdessert .
Loading…
Question 8 of 10
Question 9 of 10
9. The spoon is besidesbeside the kettle.
Loading…
Question 9 of 10
Question 10 of 10
10.
In Mexico, prairie dogs are primarily found at the southern end of the great plainsplanes .
Loading…
Question 10 of 10
Loading…
User | Points |
---|---|
1. Pavithra, Montessori high school | 300.00 |
2. P.venkata varun sai,Montessori | 270.00 |
3. Md . Salma | 250.00 |
4. TEJASWINI | 220.00 |
5. Gkp | 200.00 |
6. Bhanu,montessori | 180.00 |
7. Ch.sirivalli MONTESSORI HIGH SCHOOL | 170.00 |
8. K.Kusuma priya ,MHS | 160.00 |
9. Naga Chaitanya MHS | 150.00 |
10. B.Manogna Montessori high school | 150.00 |
11. Jithin | 150.00 |
12. Mudassir,Montessori high school | 130.00 |
13. A.VARAPRASAD,MHS | 120.00 |
14. Amulya | 120.00 |
15. Kishore | 100.00 |
16. Mallikarjun | 100.00 |
17. Sahithi | 100.00 |
18. Gogineni varshini | 100.00 |
19. Teja charan reddy | 100.00 |
20. Sk. Ameena, MHS | 100.00 |
21. K.Sumanth Eswar Reddy,MHS | 90.00 |
22. Efg | 90.00 |
23. K.Deekshitha Sai | 90.00 |
24. Bhavya Sri M.H.S | 90.00 |
25. Samhitha | 90.00 |
26. Ganesh | 90.00 |
27. K.Nirmala Devi | 90.00 |
28. Vyshnavi Srinivas | 80.00 |
29. Yashodar Montessori | 80.00 |
30. Bbb | 80.00 |
31. K . Sahithi, Montessori high school | 80.00 |
32. D.Niveditha | 80.00 |
33. Cde | 80.00 |
34. K.Mohan Gayathri Montessori high school | 80.00 |
35. Sai sanvi .p | 80.00 |
36. Abc | 80.00 |
37. B.v.Hari Kishore,MHS | 80.00 |
38. Kumar.K | 80.00 |
39. E. Venkat. Montessori | 80.00 |
40. Sk Shafika,MHS | 80.00 |
41. Bondala Bhanu | 80.00 |
42. Bharadwaj Montessori | 70.00 |
43. Sumanasri | 70.00 |
44. G.Raghavi,MHS | 70.00 |
45. K.Vijaya Nandini,MHS | 70.00 |
46. N.pavithra. Montessori high school | 70.00 |
47. G.LAKSHMI AKHILESH | 70.00 |
48. Jl | 70.00 |
49. MVS NAGAMANI | 70.00 |
50. B.Sri varnika | 70.00 |
51. V. Jasvitha,MHS | 70.00 |
52. S Ramakrishna | 70.00 |
53. Viswanadham Majji | 70.00 |
54. K. Sruthi keerthana MHS | 70.00 |
55. Kasi | 70.00 |
56. Jagan | 60.00 |
57. N. Venkata Srujithaa. Montessori High School | 60.00 |
58. Srinadh | 60.00 |
59. K | 60.00 |
60. K.sushma sahasra,MHS | 60.00 |
61. T.nag | 60.00 |
62. Radha | 60.00 |
63. E.V.L.N sai Krishna | 60.00 |
64. K. Mohana Gayathri Montessori high school | 60.00 |
65. Ch. Varshitha | 50.00 |
66. K. Gopi nadh Reddy Montessori | 50.00 |
67. Yousuf | 50.00 |
68. B.V.Hari Kishore MHS | 50.00 |
69. Kavya | 50.00 |
70. V.Manvith siva sai Montessori high school | 50.00 |
71. S.Hemanth Balaji,MHS | 50.00 |
72. V. Jithin | 50.00 |
73. Haveesh | 50.00 |
74. D.Niveditha MHS | 40.00 |
75. Anitha | 40.00 |
76. K. Pavani | 40.00 |
77. U.Lakshmi Karthikeya,MHS | 20.00 |
78. J.Haveesj | 20.00 |
79. E. Akhilraj M. H. S | 10.00 |
80. Sloka | 0.00 |
Very much helpful and useful for self check and self enhancement of our linguistic competency
This quiz is very exciting sir. Thank you for making this quiz.
So nice. Great job. Thank you sir