Name of the test | : | I will do it |
Test Type | : | Multiple Choice |
No. of Questions | : | 15 |
Total Marks | : | 150 |
You need to be registered and logged in to take this quiz. Log in
User | Points |
---|---|
1. B. Hasini, NHS | 390.00 |
2. D. Rohith, NHS | 310.00 |
3. Sk. Aman, NHS | 270.00 |
4. K. Bhargava, NHS | 270.00 |
5. P. Pavani, NHS | 270.00 |
6. A. Mohana Durga, NHS | 260.00 |
7. B. Sanjana, NHS | 250.00 |
8. Ashkenaz | 250.00 |
9. K. Pujitha, MHS | 240.00 |
10. K. Charan, NHS | 230.00 |
11. S. Bhuvanesh, NHS | 230.00 |
12. Luqman, NHS | 150.00 |
13. S. Hasini, NHS | 150.00 |
14. A. Manogna, NHS | 150.00 |
15. M. Tamogna, MHS | 140.00 |
16. Sk. Ayesha, NHS | 140.00 |
17. B. Niharika, NHS | 140.00 |
18. Shaik Asma | 140.00 |
19. G. Neha Sree, NHS | 140.00 |
20. Sathya Harshitha, NHS | 140.00 |
21. Y. Lasya Priya, NHS | 130.00 |
22. P. Deekshitha, NHS | 130.00 |
23. M. Dimpul Keerthana, NHS | 130.00 |
24. M. Abhiram, NHS | 130.00 |
25. Ch. Bhavishya, NHS | 130.00 |
26. V. Gokul Sriram, NHS | 130.00 |
27. A. Akshith, NHS | 130.00 |
28. Ch. Abhiram | 130.00 |
29. P. Neehar, MHS | 130.00 |
30. Tarak saiMHS | 130.00 |
31. J. Vasundhara, NHS | 130.00 |
32. K. Pranav, NHS | 120.00 |
33. N. Deekshitha, NHS | 120.00 |
34. B. Varshitha NHS | 120.00 |
35. Ch. Nikhila, NHS | 120.00 |
36. K. Gayathri, NHS | 120.00 |
37. K. Sirimalli, NHS | 110.00 |
38. M. Nandu, NHS | 110.00 |
39. B. Varshini, NHS | 110.00 |
40. N. Gnanamrutha.N.H.S | 100.00 |
I am M.Sai Manoj class 10 Montessori. It helped me a lot to revise the lesson. I scored 15 out of 15 .Thank you sir
It helped me a lot . I got 15 questions correct Thank you sir
There is only 15 questions
If you try again, you will get new questions.
Thank You Mr. Achari, it helped me to understand where I stand in my understanding
Sir, it helped me a lot. Thank you so much, sir.
Thank you sir,
This quiz is best among all quizzes I played
Thank you sir